Courses Offered at Bingham University

The general public particularly all aspiring students of Bingham University, New Karu are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About the University
ECWA Bingham University is a Nigerian university.
ECWA started planning for the University in 2003. A charter was granted by the Nigerian University Commission in 2005. Lectures commenced in 2006. The university has its permanent campus on the outskirts of Abuja (the Nigerian capital) in New Karu, Nasarawa State and has occupied it since 3 March 2008. The University Teaching Hospital is located in Jos, Plateau (state). Accommodation for students is on campus.
|
|
List of Courses Offered at Augustine University
Courses Offered at American University of Nigeria
Speedway Polytechnic Courses and Admission Requirements
Shaka Polytechnic Courses and Admission Requirements
Savanah Institute of Technology Courses and Admission Requirements
Saf Polytechnic Courses and Admission Requirements
Kings Polytechnic Courses and Admission Requirements
Courses Offered at Ajayi Crowther University
SCHEDULE OF FEES FOR NEW STUDENTS FOR 2022/2023 SESSION
Department | Level | Total Fees |
---|---|---|
Medicine & Surgery | 100 | 2,800,000 |
200 | 2,200,000 | |
300 | 1,650,000 | |
400 | 3,200,000 | |
500 | 2,750,000 | |
600 | 2,213,200 | |
Public Health | 100 | 1,092,500 |
200 – 400 | 935,000 | |
Radiography & Radiological Science | 100 | 1,092,500 |
200 – 400 | 1,045,000 | |
Anatomy | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Physiology | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 984,500 | |
400 | 931,700 | |
Nursing | 100 | 1,500,000 |
200 – 300 | 1,100,000 | |
400 – 500 | 1,320,000 | |
Medical Laboratory Science | 100 | 1,092,500 |
200 | 1,045,000 | |
300 – 500 | 1,320,000 | |
Optometry | 100 | 1,092,500 |
200 | 1,045,000 | |
300 | 1,320,000 | |
400 – 500 | 1,430,000 | |
Pharmacy | 100 | 1,800,000 |
200 – 300 | 1,320,000 | |
400 – 500 | 1,650,000 | |
Law | 100 | 2,000,000 |
200 | 1,320,000 | |
300 | 1,100,000 | |
400 | 814,000 | |
500 | 827,200 | |
Industrial Chemistry | 100 | 690,000 |
200 – 300 | 440,000 | |
400 | 385,200 | |
Biochemistry | 100 | 690,000 |
200 – 300 | 660,000 | |
400 | 607,200 | |
Microbiology | 100 | 690,000 |
200 – 300 | 660,000 | |
400 | 607,200 | |
Computer Science | 100 | 920,000 |
200 – 400 | 880,000 | |
Physics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,200 | |
Mathematics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,200 | |
Industrial Mathematics | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 440,000 | |
Cyber Security | 100 | 920,000 |
200 – 400 | 880,000 | |
Information Technology | 100 | 920,000 |
200 – 400 | 880,000 | |
Architecture | 100 | 977,500 |
200 | 935,000 | |
300 – 400 | 1,210,000 | |
Quantity Survey | 100 | 977,500 |
200 – 400 | 935,000 | |
Landscape Architecture | 100 | 747,500 |
200 – 400 | 715,000 | |
Estate Management | 100 | 747,500 |
200 – 400 | 715,000 | |
Environmental Management | 100 | 747,500 |
200 – 400 | 715,000 | |
Mass Communication | 100 | 757,275 |
200 – 300 | 724,350 | |
400 | 671,550 | |
B.Sc. Sociology | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Political Science | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Economics | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Library and Information Science | 100 | 460,000 |
200 – 400 | 440,000 | |
B.Sc. Accounting | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Business Administration | 100 | 725,075 |
200 – 300 | 693,550 | |
400 | 640,750 | |
Entrepreneurship | 100 | 725,075 |
200 – 400 | 693,550 | |
English | 100 | 460,000 |
200 – 300 | 440,000 | |
400 | 387,000 | |
Philosophy | 100 | 402,500 |
200 – 400 | 385,000 | |
Religious Studies | 100 | 402,500 |
200 – 400 | 385,000 | |
Guidance and Counseling | 100 | 402,500 |
200 – 400 | 385,000 | |
Psychology | 100 | 460,000 |
200 – 400 | 440,000 |
For more, educational, job updates and recommendations, visit mextechy.com.ng