Education
Courses Offered At Bowen University

The general public particularly all aspiring students of Bowen University hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About the University
Bowen University is a private Baptist Christian Nigerian university owned and operated by the Nigerian Baptist Convention. Bowen University is located at Iwo in Osun State, Nigeria, and is housed in the old 1,300-acre (6 km²) campus of the Baptist College, a teacher-training institution on a hill just outside the city.
College of Agriculture, Engineering and Science (COAES)
1. B.Sc. Microbiology
2. B.Sc. Pure and Applied Biology
3. B.Sc. Biochemistry
4. B.Sc. Industrial Chemistry
5. B.Sc. Mathematics
6. B.Sc. Statistics
7. B.Sc. Physics
8. Bachelor of Agriculture (B.Agric.)
9. B.Sc. Food Science and Technology
10. B.Eng. Electrical/Electronics Engineering
11. B.Eng. Mechatronics Engineering
12. B. Agric. Extension and Social Engineering (SAFE)
2. B.Sc. Pure and Applied Biology
3. B.Sc. Biochemistry
4. B.Sc. Industrial Chemistry
5. B.Sc. Mathematics
6. B.Sc. Statistics
7. B.Sc. Physics
8. Bachelor of Agriculture (B.Agric.)
9. B.Sc. Food Science and Technology
10. B.Eng. Electrical/Electronics Engineering
11. B.Eng. Mechatronics Engineering
12. B. Agric. Extension and Social Engineering (SAFE)
College of Management and Social Sciences (COMSS)
1. B.Sc. Accounting
2. B.Sc. Banking and Finance
3. B.Sc. Business Administration
4. B.Sc. Industrial Relations and Personnel Management
5. B.Sc. Economics
6. B.Sc. Sociology
7. B.Sc. Political Science
8. B.Sc. International Relations
9. B.Sc. Political and Law (💥FRESH)
2. B.Sc. Banking and Finance
3. B.Sc. Business Administration
4. B.Sc. Industrial Relations and Personnel Management
5. B.Sc. Economics
6. B.Sc. Sociology
7. B.Sc. Political Science
8. B.Sc. International Relations
9. B.Sc. Political and Law (💥FRESH)
College of Law (COLAW)
1. Bachelor of Laws (LL.B.)
College of Liberal Studies (COLBS)
1. B.A. Music
2. B.A. Theatre Arts
3. B.A. English
4. B.A. History and International Studies
5. B.A. Religious Studies
2. B.A. Theatre Arts
3. B.A. English
4. B.A. History and International Studies
5. B.A. Religious Studies
College of Health Sciences (COHES)
1. B.Sc. Anatomy
2. B.Sc. Physiology
3. Bachelor of Science / Bachelor of Medicine and Bachelor of Surgery (B.Sc. / MBBS)
4. Bachelor of Nursing Science (B.NSc.)
5. Bachelor of Physiotherapy (B.Physiotherapy)
6. B.Sc. Public Health
7. Bachelor of Medical Laboratory Science (BMLS)
8. B.Sc. Nutrition and Dietetics
2. B.Sc. Physiology
3. Bachelor of Science / Bachelor of Medicine and Bachelor of Surgery (B.Sc. / MBBS)
4. Bachelor of Nursing Science (B.NSc.)
5. Bachelor of Physiotherapy (B.Physiotherapy)
6. B.Sc. Public Health
7. Bachelor of Medical Laboratory Science (BMLS)
8. B.Sc. Nutrition and Dietetics
College of Computing and Communication Studies (COCCS)
1. B.Sc. Computer Science
2. B.Sc. Mass Communication
3. B.A. Communication Arts
4. B.Sc. Cyber Security
5. B.Sc. Software Engineering
6. B.Sc. Information Technology
2. B.Sc. Mass Communication
3. B.A. Communication Arts
4. B.Sc. Cyber Security
5. B.Sc. Software Engineering
6. B.Sc. Information Technology
College of Environmental Sciences (COEVS)
1. B.Sc. Architecture
2. B.Sc. Surveying and Geoinformatics
2. B.Sc. Surveying and Geoinformatics

2022/2023 Schedule of Fees
100 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Accounting & Finance | ₦937,400 | Details |
2 | Architecture | ₦760,000 | Details |
3 | Agricultural Extension and Social Engineering | ₦682,900 | Details |
4 | Agricultural Science | ₦726,900 | Details |
5 | Anatomy | ₦907,400 | Details |
6 | Biochemistry | ₦939,400 | Details |
7 | Business Administration | ₦897,400 | Details |
8 | Chemistry | ₦790,900 | Details |
9 | Communication Arts | ₦897,000 | Details |
10 | Computer Science | ₦1,010,000 | Details |
11 | Cyber Security | ₦1,010,000 | Details |
12 | Economics | ₦897,400 | Details |
13 | Electrical and Electronics | ₦1,010,000 | Details |
14 | English | ₦897,000 | Details |
15 | Food Science & Technology | ₦748,900 | Details |
16 | History and International Studies | ₦897,000 | Details |
17 | Industrial Chemistry | ₦919,400 | Details |
18 | Industrial Relations & Personnel Management | ₦897,400 | Details |
19 | Information Technology | ₦910,000 | Details |
20 | International Relations | ₦897,400 | Details |
21 | Law | ₦1,609,000 | Details |
22 | Mass Communications | ₦937,400 | Details |
23 | Mathematics | ₦770,900 | Details |
24 | Mechatronics | ₦1,010,000 | Details |
25 | Medical Laboratory Science | ₦1,310,400 | Details |
26 | Medicine and Surgery | ₦3,510,000 | Details |
27 | Microbiology | ₦939,400 | Details |
28 | Music | ₦770,900 | Details |
29 | Nursing and Nursing Science | ₦1,266,900 | Details |
30 | Nutrition & Dietetics | ₦704,900 | Details |
31 | Physics and Solar Energy | ₦897,400 | Details |
32 | Physiology | ₦907,400 | Details |
33 | Physiotheraphy | ₦1,129,500 | Details |
34 | Politics and Law | ₦1,110,000 | Details |
35 | Political Science | ₦937,400 | Details |
36 | Public Health | ₦977,400 | Details |
37 | Pure & Applied Biology | ₦770,900 | Details |
38 | Religious Studies | ₦495,900 | Details |
39 | Sociology | ₦897,400 | Details |
40 | Software Engineering | ₦1,010,000 | Details |
41 | Statistics | ₦770,900 | Details |
42 | Surveying and Geo-Informatics | ₦710,000 | Details |
43 | Theatre Arts | ₦770,900 | Details |
2022/2023 Schedule of Fees
200 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Accounting & Finance | ₦967,400 | Details |
2 | Architecture | ₦790,000 | Details |
3 | Agricultural Extension and Social Engineering | ₦712,900 | Details |
4 | Agricultural Science | ₦756,900 | Details |
5 | Anatomy | ₦937,400 | Details |
6 | Biochemistry | ₦969,400 | Details |
7 | Business Administration | ₦927,400 | Details |
8 | Chemistry | ₦820,900 | Details |
9 | Communication Arts | ₦927,000 | Details |
10 | Computer Science | ₦1,040,000 | Details |
11 | Cyber Security | ₦1,040,000 | Details |
12 | Economics | ₦927,400 | Details |
13 | Electrical and Electronics | ₦1,040,000 | Details |
14 | English | ₦927,000 | Details |
15 | Food Science & Technology | ₦778,900 | Details |
16 | History and International Studies | ₦927,000 | Details |
17 | Industrial Chemistry | ₦949,400 | Details |
18 | Industrial Relations & Personnel Management | ₦927,400 | Details |
19 | Information Technology | ₦940,000 | Details |
20 | International Relations | ₦927,400 | Details |
21 | Law | ₦1,639,000 | Details |
22 | Mass Communications | ₦967,400 | Details |
23 | Mathematics | ₦800,900 | Details |
24 | Mechatronics | ₦1,040,000 | Details |
25 | Medical Laboratory Science | ₦1,340,400 | Details |
26 | Medicine and Surgery (Pre-Clinical) | ₦3,039,500 | Details |
27 | Microbiology | ₦969,400 | Details |
28 | Music | ₦800,900 | Details |
29 | Nursing and Nursing Science | ₦1,296,900 | Details |
30 | Nutrition & Dietetics | ₦734,900 | Details |
31 | Physics and Solar Energy | ₦927,400 | Details |
32 | Physiology | ₦937,400 | Details |
33 | Physiotheraphy | ₦1,159,500 | Details |
34 | Political Science | ₦967,400 | Details |
35 | Public Health | ₦1,007,400 | Details |
36 | Pure & Applied Biology | ₦800,900 | Details |
37 | Religious Studies | ₦525,900 | Details |
38 | Sociology | ₦927,400 | Details |
39 | Software Engineering | ₦1,040,000 | Details |
40 | Statistics | ₦800,900 | Details |
41 | Surveying and Geo-Informatics | ₦740,000 | Details |
42 | Theatre Arts | ₦800,900 | Details |
2022/2023 Schedule of Fees
300 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Accounting | ₦867,400 | Details |
2 | Agricultural Extension and Social Engineering | ₦622,900 | Details |
3 | Agricultural Science | ₦666,900 | Details |
4 | Anatomy | ₦848,400 | Details |
5 | Banking & Finance | ₦867,400 | Details |
6 | Biochemistry | ₦859,400 | Details |
7 | Business Administration | ₦867,400 | Details |
8 | Chemistry | ₦730,900 | Details |
9 | Communication Arts | ₦838,000 | Details |
10 | Computer Science and Information Technology | ₦889,400 | Details |
11 | Economics | ₦867,400 | Details |
12 | English | ₦838,000 | Details |
13 | Electrical and Electronics | ₦930,000 | Details |
14 | Food Science & Technology | ₦688,900 | Details |
15 | History and International Studies | ₦838,000 | Details |
16 | Industrial Chemistry | ₦859,400 | Details |
17 | Industrial Relations & Personnel Management | ₦867,400 | Details |
18 | International Relations | ₦927,400 | Details |
19 | Law | ₦1,249,900 | Details |
20 | Mass Communications | ₦867,400 | Details |
21 | Mathematics | ₦710,900 | Details |
22 | Mechatronics | ₦930,000 | Details |
23 | Medical Laboratory Science (Clinical) | ₦1,410,000 | Details |
24 | Medicine and Surgery (Pre-Clinical) | ₦2,229,450 | Details |
25 | Microbiology | ₦859,400 | Details |
26 | Music | ₦710,900 | Details |
27 | Nursing and Nursing Science (Clinical) | ₦1,281,900 | Details |
28 | Nutrition & Dietetics | ₦644,900 | Details |
29 | Physics and Solar Energy | ₦837,400 | Details |
30 | Physiology | ₦848,400 | Details |
31 | Physiotheraphy (Clinical) | ₦1,260,000 | Details |
32 | Political Science | ₦927,400 | Details |
33 | Public Health (Clinical) | ₦1,134,400 | Details |
34 | Pure & Applied Biology | ₦710,900 | Details |
35 | Religious Studies | ₦435,900 | Details |
36 | Sociology | ₦857,400 | Details |
37 | Statistics | ₦710,900 | Details |
38 | Theatre Arts | ₦710,900 | Details |
2022/2023 Schedule of Fees
400 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Accounting & Finance | ₦871,700 | Details |
2 | Agricultural Science | ₦637,950 | Details |
3 | Anatomy | ₦852,200 | Details |
4 | Biochemistry | ₦862,700 | Details |
5 | Business Administration | ₦871,700 | Details |
6 | Chemistry | ₦741,950 | Details |
7 | Communication Arts | ₦841,700 | Details |
8 | Computer Science and Information Technology | ₦892,700 | Details |
9 | Economics | ₦871,700 | Details |
10 | English | ₦841,700 | Details |
11 | Electrical and Electronics | ₦1,010,000 | Details |
12 | Food Science & Technology | ₦658,950 | Details |
13 | History and International Studies | ₦841,700 | Details |
14 | Industrial Chemistry | ₦862,700 | Details |
15 | Industrial Relations & Personnel Management | ₦871,700 | Details |
16 | International Relations | ₦931,700 | Details |
17 | Law | ₦1,110,450 | Details |
18 | Mass Communications | ₦871,700 | Details |
19 | Mathematics | ₦720,950 | Details |
20 | Mechatronics | ₦1,010,000 | Details |
21 | Medical Laboratory Science (Clinical) | ₦1,340,000 | Details |
22 | Medicine and Surgery (Intercalated Anatomy) | ₦727,200 | Details |
23 | Medicine and Surgery (Intercalated Physiology) | ₦727,200 | Details |
24 | Medicine and Surgery (Intercalated Biochemistry) | ₦737,700 | Details |
25 | Microbiology | ₦862,700 | Details |
26 | Music | ₦720,950 | Details |
27 | Nursing and Nursing Science (Clinicals) | ₦1,310,000 | Details |
28 | Nutrition & Dietetics | ₦741,950 | Details |
29 | Physics and Solar Energy | ₦841,700 | Details |
30 | Physiology | ₦852,200 | Details |
31 | Physiotheraphy (Clinicals) | ₦1,310,000 | Details |
32 | Political Science | ₦871,700 | Details |
33 | Public Health | ₦1,237,400 | Details |
34 | Pure & Applied Biology | ₦720,950 | Details |
35 | Religious Studies | ₦500,450 | Details |
36 | Sociology | ₦871,700 | Details |
37 | Statistics | ₦720,950 | Details |
38 | Theatre Arts | ₦720,950 | Details |
2022/2023 Schedule of Fees
500 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Agricultural Extension & Social Engineering | ₦732,710 | Details |
2 | Agricultural Science | ₦776,810 | Details |
3 | Food Science & Technology | ₦732,710 | Details |
4 | Law | ₦1,261,910 | Details |
5 | Medicine and Surgery (Clinical) | ₦3,410,000 | Details |
6 | Medical Laboratory Science (Clinical) | ₦1,535,000 | Details |
7 | Nursing and Nursing Science (Clinical) | ₦1,662,500 | Details |
8 | Physiotherapy (Clinical ) | ₦1,655,000 | Details |
2022/2023 Schedule of Fees
600 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Medicine and Surgery (Clinical) | ₦3,410,000 | Details |
2022/2023 Schedule of Fees
700 Level | |||
---|---|---|---|
S/N | Programme | Total Fees | Action |
1 | Medicine and Surgery (Clinical) | ₦2,600,000 | Details |
For more, educational, job updates and recommendations, visit mextechy.com.ng