Courses Offered at Caleb University

The general public particularly all aspiring students of Caleb University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About the University
Caleb University is a private university located in Imota Lagos Nigeria. It was founded in 1995.
Motto | For God and Humanity |
---|---|
Type | Private |
Established | 7 January 2008 |
Chancellor | Mobolaji Olufunso Johnson |
Vice-Chancellor | Professor Ayodeji Olukoju |
Location |
, , Nigeria
|
Website | http://www.calebuniversity.edu.ng/ |
Architecture, Computer Science 100 LEVEL & D.E FEES
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
100 LEVEL | ||
1st Semester | 2nd Semester | |
Tuition | N219,500.00 | N219,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N381,500.00 | N219,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
100 Level & D.E Fees For Cyber Security, Microbiology, Industrial Chemistry, Mass Communication, Accounting & Business Administration
SCHOOL FEES FOR 2022/2023 SESSION | ||
---|---|---|
UNDERGRADUATE | ||
100 LEVEL STUDENT | ||
1st SEMESTER | 2nd SEMESTER | |
Tuition | N214,500.00 | N214,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N376,500.00 | N214,500.00 | |
THIRD PARTY RELATED FEES | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
HOSTEL | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
ALL OTHER FEES | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
OTHER PROGRAMMES 100 LEVEL & D.E FEES
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
OTHER PROGRAMMES | ||
New Student | ||
1st semester | 2nd Semester | |
Tuition | N204,500.00 | N204,500.00 |
Infrastructural Development | N50,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | N5,000.00 | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | – | – |
N346,500.00 | N204,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
OTHER INFORMATION | ||
ACCEPTANCE FEE OF N150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) PAYABLE BY NEW STUDENTS ONLY | ||
MEDICAL TEST FEE OF N10,000.00 IS PAYABLE BY NEW STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
Architecture & Computer Science 200 – 300 Level Fees
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
ARCHITECTURE AND COMPUTER SCIENCE PROGRAMMES | ||
200 – 300 LEVEL | ||
1st semester | 2nd Semester | |
Tuition | N219,500.00 | N219,500.00 |
Infrastructural Development | N20,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | – | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N346,500.00 | N219,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
200 – 300 Level Fees For Cyber Security, Microbiology, Industrial Chemistry, Mass Comm, Accounting & Business Admin Programmes
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
200 – 300 LEVEL | ||
1st semester | 2nd Semester | |
Tuition | N214,500.00 | N214,500.00 |
Infrastructural Development | N20,000.00 | – |
Registration | N20,000.00 | – |
Library Development and Turnitin fees | N20,000.00 | – |
Information Communication Technology fee | N30,000.00 | – |
Student Handdbook | – | – |
Sports | N15,000.00 | – |
Identity Card | N2,000.00 | – |
Practicals/Professional fees | N20,000.00 | – |
N341,500.00 | N214,500.00 | |
Third Party Related Fees | ||
Medical Care | N15,000.00 | – |
ICT Training & Global Certification | N30,000.00 | – |
Independent Power Project | N40,000.00 | – |
Entrepreneurship | N10,000.00 | – |
Parents Forum | N10,000.00 | – |
N105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | N95,000.00 | N95,000.00 |
Shared rooms (Elisha & Susanna Hall) | N110,000.00 | N110,000.00 |
En-suite rooms ( 6 bedded) | N125,000.00 | N125,000.00 |
En-suite rooms (4 bedded) | N145,000.00 | N145,000.00 |
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329S |
400 LEVEL FEES FOR ARCHITECTURE AND COMPUTER SCIENCE
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
ARCHITECTURE AND COMPUTER SCIENCE PROGRAMMES FEES | ||
400 LEVEL | ||
1st semester | 2nd Semester | |
Tuition | 219,500.00 | 219,500.00 |
Infrastructural Development | 20,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turnitin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handdbook | – | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practicals/Professional fees | 20,000.00 | – |
346,500.00 | 219,500.00 | |
Third Party Related Fees | ||
Medical Care | 15,000.00 | – |
ICT Training & Global Certification | 30,000.00 | – |
Independent Power Project | 40,000.00 | – |
Entrepreneurship | 10,000.00 | – |
Parents Forum | 10,000.00 | – |
105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | 95,000.00 | 95,000.00 |
Shared rooms (Elisha & Susanna Hall) | 110,000.00 | 110,000.00 |
En-suite rooms ( 6 bedded) | 125,000.00 | 125,000.00 |
En-suite rooms (4 bedded) | 145,000.00 | 145,000.00 |
OTHER INFORMATION | ||
PROJECT BINDING FEE OF 25,000.00 PAYABLE BY 400 LEVEL STUDENTS ONLY | ||
ALUMNI FEE OF 5,000.00 PAYABLE BY 400 LEVEL STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
List of Courses Offered at Augustine University
Courses Offered at American University of Nigeria
Speedway Polytechnic Courses and Admission Requirements
Shaka Polytechnic Courses and Admission Requirements
Savanah Institute of Technology Courses and Admission Requirements
Saf Polytechnic Courses and Admission Requirements
Kings Polytechnic Courses and Admission Requirements
Courses Offered at Alhaji Crowther University
400 Level Fees For Other COPAS, Mass Comm, Accounting & Business Admin Programmes
SCHOOL FEES FOR 2022/2023 SESSION | ||
UNDERGRADUATE | ||
Fees For Other COPAS, Mass Comm, Accounting & Business Admin Programmes | ||
400 LEVEL | ||
1st semester | 2nd Semester | |
Tuition | 214,500.00 | 214,500.00 |
Infrastructural Development | 20,000.00 | – |
Registration | 20,000.00 | – |
Library Development and Turnitin fees | 20,000.00 | – |
Information Communication Technology fee | 30,000.00 | – |
Student Handdbook | – | – |
Sports | 15,000.00 | – |
Identity Card | 2,000.00 | – |
Practicals/Professional fees | 20,000.00 | – |
341,500.00 | 214,500.00 | |
Third Party Related Fees | ||
Medical Care | 15,000.00 | – |
ICT Training & Global Certification | 30,000.00 | – |
Independent Power Project | 40,000.00 | – |
Entrepreneurship | 10,000.00 | – |
Parents Forum | 10,000.00 | – |
105,000.00 | – | |
Hostel | ||
Shared rooms (Mary Hall) | 95,000.00 | 95,000.00 |
Shared rooms (Elisha & Susanna Hall) | 110,000.00 | 110,000.00 |
En-suite rooms ( 6 bedded) | 125,000.00 | 125,000.00 |
En-suite rooms (4 bedded) | 145,000.00 | 145,000.00 |
OTHER INFORMATION | ||
PROJECT BINDING FEE OF 25,000.00 PAYABLE BY 400 LEVEL STUDENTS ONLY | ||
ALUMNI FEE OF 5,000.00 PAYABLE BY 400 LEVEL STUDENTS ONLY | ||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS PER SESSION WITH 50% AS 1ST INSTALLMENT | ||
ALL THIRD PARTY RELATED FEES SHOULD BE PAID INTO THE PROVIDED DEDICATED ACCOUNT | ||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||
Tuition and Accommodation fees: | ||
Caleb University, Ecobank, Account no:1993000883, | ||
Caleb University, Sterling Bank, Account no:0020022195 | ||
All other fees: | ||
Caleb University, Ecobank, Account no:1993000979 | ||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | ||
Parents Forum, First City Monument Bank (FCMB), Account no: 4563795017 | ||
Alumni fee: Caleb University Alumni Network, Ecobank, Account no: 1990002329 |
JUPEB FEES
SCHOOL FEES | ||||
2022/2023 SESSION | ||||
JUPEB | ||||
Other Programmes | Science | |||
1st semester | 2nd Semester | 1st semester | 2nd Semester | |
Tuition | 200,000.00 | 200,000.00 | 225,000.00 | 225,000.00 |
Accommodation | 125,000.00 | 125,000.00 | 125,000.00 | 125,000.00 |
325,000.00 | 325,000.00 | 350,000.00 | 350,000.00 | |
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | ||||
Tuition and Accomdation fees: | ||||
Caleb University, Ecobank, Account no:1993000883, | ||||
Caleb University, Sterling Bank, Account no:0020022195 | ||||
All other fees: | ||||
Caleb University, Ecobank, Account no:1993000979 |
POSTGRADUATE FEES
SCHOOL FEES FOR 2022/2023 SESSION | |||||||||
POSTGRADUATE | |||||||||
Mphil/PhD | MPhil/PhD | M.Sc | MBA | MBA | MBA | MBA | M.Sc | ||
Post Graduate | Architecture | (Other Programmes) | Architecture | TAXATION | EXECUTIVE | ACIB | (Regular) | (others) | |
Tuition | 870,000.00 | 770,000.00 | 670,000.00 | 570,000.00 | 570,000.00 | 770,000.00 | 470,000.00 | 470,000.00 | |
Accommodation & | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | 150,000.00 | |
Independent Power Project | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | |
Total | 1,060,000.00 | 960,000.00 | 860,000.00 | 760,000.00 | 760,000.00 | 960,000.00 | 660,000.00 | 660,000.00 | |
OTHER INFORMATION | |||||||||
ACCEPTANCE FEE OF ₦ 150,000.00 (WHICH FORMS PART OF THE SCHOOL FEES) | |||||||||
FINAL YEAR PROJECT BINDING FEE IS ₦ 35,000.00 | |||||||||
PG ACCOMMODATION FEE PAYABLE ONLY BY THOSE ACCOMMODATED | |||||||||
ALL FEES INCLUSIVE OF EXAMINATION FEE | |||||||||
INDEPENDENT POWER PROJECT CHARGE PAYABLE ONLY BY THOSE ACCOMMODATED | |||||||||
PAYMENT OF FEES SHOULD BE MADE TO THE FOLLOWING ACCOUNTS: | |||||||||
Tuition and Accommodation fees: | |||||||||
Caleb University, Ecobank, Account no:1993000883, | |||||||||
Caleb University, Sterling Bank, Account no:0020022195 | |||||||||
All other fees: | |||||||||
Caleb University, Ecobank, Account no:1993000979 | |||||||||
Caleb University Independent Power Project, Ecobank, Account no: 1990049883 | |||||||||
FEES PAYABLE IN MAXIMUM OF THREE (3) INSTALLMENTS WITH 50% AS FIRST INSTALLMENT |
For more, educational, job updates and recommendations, visit mextechy.com.ng