Courses Offered At Christopher University Mowe

The general public particularly all aspiring students of Christopher University Mowe are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About The University
Christopher University is located in Mowe, Ogun State Nigeria. It was founded in 2015 and is recognized by the National Universities Commission.
Type | Private |
---|---|
Established | 2015 |
Location |
Mowe
, Ogun State
, Nigeria
|
Website | Official website |
See Other Private Universities and their Courses/ School Fees Schedule
Courses Offered At Madonna University
Courses Offered At Lead City University
Courses Offered At Kings University
Courses Offered In Joseph Ayo Babalola University
Courses Offered In Igbinedion University,Okada
Courses Offered In Hezekiah University
Courses Offered In Hallmark University
Courses Offered In Gregory University
Courses Offered At Fountain University
Courses Offered At Anchor University
Courses Offered At Edwin Clark University
Courses Offered At Elizade University
Courses Offered At Godfrey Okoye University
List of Christopher University Courses/Programmes
Below is the list of all Christopher University courses available for admission under the various schools/faculties of the University:
1. Schools of Business Studies
-Accounting And Finance: B.sc Accounting, B.sc Banking, B.sc Finance
-Business Administration: B.sc Business Administration, B.sc Marketing
2. School of Social Sciences
-Economics: B.sc Economics
-Psychology: B.sc Psychology
-Political Science: B.sc Political Science
3. School of Humanities
-History and Diplomatic Studies: B.A History and Diplomatic Studies (International Relations)
-Philosophy: B.A. Philosophy
-Languages: B.A. English, B.A. Literature
ELIGIBILITY/ENTRY QUALIFICATIONS
GENERAL REQUIREMENTS
The minimum entry requirements for admission into Christopher University are credit level passes in 5 subjects at the SSCE/GCE/O-Level/NECO/NABTEB or its equivalent, obtained at not more than two sittings. The subjects passed, must include ENGLISH LANGUAGE AND MATHEMATICS. Candidates are also to note that there are special requirements for various schools and departments.
Candidates applying to Christopher University are required to sit for the 2016/2017 UTME of the Joint Admissions & Matriculation Board (JAMB) and attain the prescribed cut-off mark. This is a statutory requirement for admission into Nigerian Universities. All applicants are strongly advised to ensure that their UTME subject combination qualify them for their chosen programmes.
PAYMENT AND TUITION
SN | DESCRIPTION | COMPUTER SCIENCE AND MASS COMM PROGRAMMES | OTHER PROGRAMMES | LAW | |||
---|---|---|---|---|---|---|---|
100 LEVEL | 200 LEVEL – 400 LEVEL | 100 LEVEL | 200 LEVEL – 400 LEVEL | 100 LEVEL | |||
1 | Tuition | 200,000.00 | 180,000.00 | 200,000.00 | 180,000.00 | 535,000.00 | |
2 | Medical | 35,000.00 | 30,000.00 | 35,000.00 | 30,000.00 | 35,000.00 | |
3 | Registration Fee | 20,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | 20,000.00 | |
4 | Utility Fee | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
5 | Hostel Maintenance | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | 30,000.00 | |
6 | Entrepreneurship | 20,000.00 | 15,000.00 | 20,000.00 | 15,000.00 | 20,000.00 | |
7 | Library Fee | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 80,000.00 | |
8 | Sports | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | |
9 | ICT | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 | |
10 | Accommodation | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | 140,000.00 | |
12 | Caution Fee | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | |
13 | Examination Fee | 30,000.00 | 25,000.00 | 30,000.00 | 25,000.00 | 30,000.00 | |
14 | Development | 40,000.00 | 35,000.00 | 40,000.00 | 35,000.00 | 100,000.00 | |
15 | Miscellaneous Fee | 25,000.00 | 20,000.00 | 25,000.00 | 20,000.00 | 25,000.00 | |
Total: | 650,000.00 | 600,000.00 | 650,000.00 | 600,000.00 | 1,100,000.00 | ||
Lab/Studio fees (For Mass Communication and Computer Science Students) | 50,000.00 | 50,000.00 | (Legal clinic & Moot Court)100,000.00 | ||||
Total (for Mass Communication and Computer Science Students): | 700,000.00 | 650,000.00 | 1,200,000.00 |
JUPEB Fee Schedule
DESCRIPTION | FEES WITH ACCOMODATION | FEES EXCLUDING ACCOMODATION |
Tuition | N200,000 | N200,000 |
Medical | N20,000 | N20,000 |
Registration Fee | N10,000 | N10,000 |
Utility Fee | N10,000 | N10,000 |
Library Fee | N10,000 | N10,000 |
ICT | N10,000 | N10,000 |
Caution | N10,000 | N10,000 |
Examination Fee | N25,000 | N25,000 |
Development | N5,000 | N5,000 |
Hostel Maintenance | N20,000 | |
Accomodation | N120,000 | |
Total: | N440,000 | N300,000 |
PARTICIPATING BANKS
- FIDELITY BANK: 4011035171
- GTBANK: 0174829394
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
For more, educational, job updates and recommendations, visit mextechy.com.ng