Courses Offered At Clifford University

The general public particularly all aspiring students of Clifford University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About the University
Clifford University is a private Christian co-educational Nigerian university owned and operated by the Seventh-day Adventist Church in Nigeria. The university is located in Ihie, Abia State, Nigeria.
It is a part of the Seventh-day Adventist education system, the world’s second largest Christian school system.
FACULTY OF HUMANITIES | |
DEPARTMENTS | DEGREE PROGRAMMES |
Department of History | B.A. History and Diplomatic Studies |
Department of Languages and Literary Studies | B.A. English Language B.A. English Literature |
Department of Religious Studies | B.A. Christian Religious Studies |
FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | |
DEPARTMENTS | DEGREE PROGRAMMES |
Department of Business Administration | B.Sc. Accounting B.Sc. Business Administration |
Department of Economics | B.Sc. Economics B.Sc. Banking and Finance B.Sc. Marketing |
Department of Political Science | B.Sc. Political Science
B.Sc. Public Administration B.Sc. Mass Communication B.Sc. International Relations |
FACULTY OF SCIENCE | |
DEPARTMENTS | DEGREE PROGRAMMES |
Department of Biological Sciences | B.Sc. Biology
B.Sc. Applied Biology and Biotechnology |
Department of Chemical Sciences | B.Sc. Chemistry B.Sc. Biochemistry B.Sc. Industrial Chemistry |
Department of Mathematics and Computer Science | B.Sc. Mathematics B.Sc. Computer Science B.Sc. Cyber Security B.Sc. Information System B.Sc. Information Technology |
Department of Physics | B.Sc. Physics |
FACULTY OF BASIC MEDICAL SCIENCES | |
DEPARTMENT | DEGREE PROGRAMME |
Department of Nursing Science | B.NSc. Nursing Science |
FACULTY OF LAW | |
DEPARTMENT | DEGREE PROGRAMME |
Department of Law | LL.B Law |
See Other Private Universities and their Courses/ School Fees Schedule
Courses Offered At Madonna University
Courses Offered At Lead City University
Courses Offered At Kings University
Courses Offered In Joseph Ayo Babalola University
Courses Offered In Igbinedion University,Okada
Courses Offered In Hezekiah University
Courses Offered In Hallmark University
Courses Offered In Gregory University
Courses Offered At Fountain University
Courses Offered At Anchor University
Courses Offered At Edwin Clark University
Courses Offered At Elizade University
Courses Offered At Godfrey Okoye University
School Fees Schedule
MODE | SEMESTER | PROGRAMME | FACULTY | LEVEL | AMOUNT | CATEGORY |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 400,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 240,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 160,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 100L | 340,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 100L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 100L | 136,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 650,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 390,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 260,000 | 40% |
FULL PAYMENT | BOTH | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 590,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 354,000 | 60% |
SECOND INSTALLMENT | SECOND | NURSING SCIENCE | BASIC MEDICAL SCIENCES | 100L | 236,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L | 370,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L | 222,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L | 148,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 310,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 186,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 124,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 350,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 210,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 140,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SCIENCE | 200L – 400L | 290,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SCIENCE | 200L – 400L | 174,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SCIENCE | 200L – 400L | 116,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | SOCIAL AND MANAGEMENT SCIENCES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 360,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 216,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 144,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 300,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 120,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 340,000 | ON CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 204,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 136,000 | 40% |
FULL PAYMENT | BOTH | UNDERGRADUATE | HUMANITIES | 200L – 400L | 280,000 | OFF CAMPUS HERITAGE |
FIRST INSTALLMENT | FIRST | UNDERGRADUATE | HUMANITIES | 200L – 400L | 168,000 | 60% |
SECOND INSTALLMENT | SECOND | UNDERGRADUATE | HUMANITIES | 200L – 400L | 112,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 300,000 | ON CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 180,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 120,000 | 40% |
FULL PAYMENT | BOTH | FOUNDATION | JUPEB | A LEVEL | 250,000 | OFF CAMPUS |
FIRST INSTALLMENT | FIRST | FOUNDATION | JUPEB | A LEVEL | 150,000 | 60% |
SECOND INSTALLMENT | SECOND | FOUNDATION | JUPEB | A LEVEL | 100,000 | 40% |
For more, educational, job updates and recommendations, visit mextechy.com.ng