Courses Offered At Lead City University, Ibadan

The general public particularly all aspiring students of Lead City University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About Lead City University
Lead City University is a private university in Ibadan, Oyo State, Nigeria.
Other name
|
LCU |
---|---|
Former names
|
City University, Ibadan |
Motto | Knowledge for Self-reliance |
Type | Private |
Established | 2005 |
Chairman | Jide Owoeye |
Chancellor | Gabriel Babatunde Ogunmola |
Vice-Chancellor | Kabiru Aderemi Adeyemo |
Location |
Ibadan
, Oyo
, Nigeria
|
Campus | Urban |
Colours | Blue, pink, white[1] |
Website | www |
Lead City University Available Courses
FACULTY OF APPLIED SCIENCES (B.SC)
- Chemistry
- Physics
- Physics with Electronics
- Biology
- Microbiology
- Science Laboratory Technology
- Environmental Management & Toxicology
- Computer Science with Economics
- Computer Science with Electronics
- Computer & Information Science
- Information Technology
- Information Systems
- Forensic Science
- Cyber Security
- Software Engineering
FACULTY OF ENGINEERING (B.ENG)
- Wood Products Engineering
- Electrical & Electronics Engineering
- Telecommunications Engineering
- Computer Engineering
- Civil Engineering
- Mechanical Engineering
FACULTY OF LAW
- Bachelor of Laws (LLB)
- Law & Diplomacy (BLD)
FACULTY OF SOCIAL &
MANAGEMENT SCIENCES (B.SC)
- Accounting
- Business Administration
- Economics & Development Studies
- Criminology & Security Studies
- Politics & International Relations
- Banking & Finance
- Entrepreneurship
- Industrial Relations & Human Recourses
- Marketing
- Psychology
- Sociology
- Public Administration
- Information Science & Media Studies
- Social Work
- Tourism and Hospitality Management *
- Library and Information Science (B.LS)
FACULTY OF COMMUNICATION &
INFORMATION SCIENCE
- Mass Communication & Media Tech.
- Public Relations
- Journalism
- Advertising
- Media Studies
- Printing and Publishing
- Library, Archival & Information Studies
- Office and Information Management
- Health Information Management
FACULTY OF ENVIRONMENTAL DESIGN &
MGT (BUILT ENVIRONMENT)
- Architecture
- Urban and Regional Planning
- Building
- Estate Management
- Quantity Surveying
- Surveying and Geoinformatics
FACULTY OF ARTS AND EDUCATION
B.A:
- English & Literary Studies
- Performing Arts & Film Studies
B.SC (ED):
- Biology; Chemistry; Physics
- Computer Science
- Mathematics
- Physical and Health Education
B.A. (ED):
- English Language
B.ED:
- Educational Mgt.
- Social Studies
- Business Studies
See Other Private Universities and their Courses/ School Fees Schedule
Courses Offered At Kwararafa University, Wukari
Courses Offered At Landmark University
Courses Offered At Kings University
Courses Offered In Joseph Ayo Babalola University
Courses Offered In Igbinedion University,Okada
Courses Offered In Hezekiah University
Courses Offered In Hallmark University
Courses Offered In Gregory University
Courses Offered At Fountain University
Courses Offered At Anchor University
Courses Offered At Edwin Clark University
Courses Offered At Elizade University
Courses Offered At Godfrey Okoye University
College of Medical Sciences
FACULTY OF BASIC MEDICAL SCIENCES
- Human Anatomy
- Physiology
- Biochemistry
- Medical Laboratory Science
- Medical Microbiology and Parasitology
- Psychology (Sport, Health & Exercise)
- Physiotherapy *
- Pharmacology *
FACULTY OF CLINICAL SCIENCES
- Nursing
- Medical Radiography (Medical Imaging) & Radiation Science
- Dentistry *
- Medicine *
- Pharmacy *
FACULTY OF PUBLIC HEALTH
- Human nutrition & Dietetics
- Community Health
- Health Promotion & Education
- Health Information Management
- Preventive Medicine and Primary Care
- Health Policy and Management
- Environmental Health Sciences
Fee Structure
ALL FEES BELOW ARE APPLICABLE TO RETURNING STUDENTS ONLY. NEWLY-ADMITTED STUDENTS SHOULD CLICK HERE.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | ||
FACULTY/DEPARTMENT | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | Tuition (₦) | |
Medicine | 3,500,000 | |||||
Social Science 1 (Accounting, Business Administration, Economics, Politics and Inter. Rel.) | 430,000 | 430,000 | 490,000 | 490,000 | 510,000 | |
Social Science 2 (Entrepreneurship, Banking & Finance) | 250,000 | 250,000 | 310,000 | 310,000 | 350,000 | |
Social Science 3 (Sociology, Psychology, Criminilogy, Marketing) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
Mass Comm. & Info. Science and Media Studies | 450,000 | 450,000 | 510,000 | 510,000 | 650,000 | |
Applied Science & Info. Tech. 1 (Computer Sciences) | 560,000 | 560,000 | 650,000 | 650,000 | 850,000 | |
Applied Science & Info. Tech. 2 (Environmental Mgt & Toxicology, Biochemistry, Microbiology, Science Lab. Tech., Public Health, Estate Management, Architectural Science) | 250,000 | 260,000 | 260,000 | 325,000 | 325,000 | |
Social Work | 325,000 | 325,000 | ||||
Applied Science & Info. Tech. 3 (Biology, Chemistry, Physics with Electronics, Human Anatomy, Physiology) | 150,000 | 150,000 | 315,000 | 315,000 | 350,000 | |
Medical Laboratory Science | 260,000 | 260,000 | 510,000 | 1,200,000 | 1,500,000 | |
Nursing Science | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 | |
Architectural Science | 375,000 | 375,000 | 650,000 | |||
Human Nutrition & Dietetics, Human Kinetics & Sports Science/PHE | 100,000 | 250,000 | 250,000 | 350,000 | ||
Education, Guidance & Counselling | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
Education (Sandwich Option) | 100,000 | 150,000 | 150,000 | 150,000 | 150,000 | |
Office Info. Management, Library & Info. Sc. | 100,000 | 100,000 | 250,000 | 220,000 | 250,000 | |
Public Administration | 430,000 | 430,000 | 250,000 | 250,000 | 350,000 | |
Industrial Relation and Personel Management | 250,000 | 100,000 | 250,000 | 250,000 | 350,000 | |
Law | 560,000 | 560,000 | 850,000 | 1,300,000 | 1,500,000 | |
Environmental Health Science | 200,000 | 250,000 | 250,000 | 350,000 | ||
Community Health | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 | |
Health Information Management | 200,000 | 200,000 | 250,000 | 250,000 | 350,000 | |
Arts (Performing Art, English & Literary Studies) | 150,000 | 150,000 | 310,000 | 310,000 | 350,000 | |
Microbiology, Biochemistry | 325,000 | 325,000 | ||||
(All Engineering), Pharmacy, Brewing Science, Geosciences, Information System, Information Technology, Forensic Science, Cyber Security | 650,000 | 650,000 | ||||
Access Diploma Programme/JUPEB | 250,000 | 250,000 | 275,000 | |||
2-Year Diploma Programmes | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
For more, educational, job updates and recommendations, visit mextechy.com.ng