Education
Courses Offered At Mewar International University

The general public particularly all aspiring students of Mewar International University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About Mewar International University
Mewar International University Nigeria is an upcoming International University aiming to be the largest private University of Africa in general and cater to students from all around world with a vision and mission of Education for Knowledge, Peace and Prosperity.
LIST OF ALL COURSES OFFERED AT MIU
Here is the list of Courses at MIU:
Course Fee Structure 2021-22 | |||||
Faculty of Engineering and Technology | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Tech. | 4 Years |
Chemical, Civil, Computer Science, Electrical,
Electronics & Communication, Mechanical, IT
Mining, Instrumentation and Control Engineering.
|
3000 | 140000 | |
B.Tech. (Part Time)
|
5 Years (10 Semesters) |
Chemical, Civil, Computer Science, Electrical,
Electronics & Communication, Mechanical,
Mining, Instrumentation and
Control Engineering.
|
3000 | 140000 | |
B.Tech. (Lateral Entry) | 3 Years |
Chemical, Civil, Computer Science, Electrical,
Electronics & Communication, Mechanical
|
3000 | 140000 | |
Diploma | 3 Years |
Civil, Computer Science,
Electronics
& Communication, Electrical, Mechanical, Mining,
Chemical, Petrochemical, Plastic Engineering,
Cement and Ceramics, Cement and Concrete,
Textile Engg., Automobile, Instrumentation and Control Engg.
|
2000 | 53000 | |
Diploma (Part Time) | 4 Years |
Civil, Computer Science,
Electronics
& Communication, Electrical, Mechanical, Mining,
Chemical, Petrochemical, Plastic Engineering,
Cement and Ceramics, Cement and Concrete,
Textile Engg., Automobile,
Instrumentation and Control Engg.
|
2000 | 53000 | |
B.Sc.(Hons.) | 3 Years | Aircarft Maintenance Engineering | 3000 | 90000 | |
M.Tech. (Full Time) | 2 Years |
Computer Science, Digital Communication, Manufacturing System, Power System, Structural Engineering,
Transportation Engineering, VLSI, Renewable Energy,
Thermal, Polymer, Cement and Ceramics,
Environmental, Power Electronics & Drives, Aeronautical Engineering, Robotics, Information Security
|
2000 | 80000 | |
Faculty of Management and Commerce | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
BBA | 3 Years | — | 38000 | ||
BBA | 3 Years | Aviation | 2000 | 70,000 | |
BTTM(Bachelor of Tourism & Travel Management) | 4 Years | Tourism & Travel Management | 2000 | 38000 | |
BBA-MBA (Integrated) | 4 Years | — | 2000 | 58000 | |
BHM (Bachelor of Hotel management) | 4 Years | —– | 2000 | 53000 | |
B.Com (Hons) | 3 Years | —— | 1600 | 28000 | |
MBA | 2 Years | Finance,HR, IT, IB, Marketing, Rural Management, Public Health, Infrastructure Management, Business Analytics, Operations Management, Aviation Management, Healthcare & Hospital Management, Pharmaceutical Marketing, Project Management, Logistic and Supply Chain Management, Goods & Service Tax, Agribusiness Management, Sports Management, Disaster Management, Agri Operations, Agripreneurship | 2400 | 78000 | |
MBA | 2 Years | Aviation | 2400 | 78,000 | |
M.Com | 2 Years |
Accountancy & Business Statistics, Business
Administration, Economic and Financial Admin.
|
2000 | 33000 | |
MBA – Business Economics | 2 Years |
Banking Operation, Financial Services and Stock Analysis, International Trade,
Entrepreneurial Management
|
2400 | 78000 | |
|
2 Years | 2600 | 33000 | ||
MHM (Master of Hotel Management) | 2 Years | 2000 | 53000 | ||
MBA – Executive Program | 2 Years |
Finance, Human Resource (HR), Marketing,
Rural Management, Disaster Management,
Coasted Disaster Management, Hospitality & Tourism
|
2600 | 33000 | |
Diploma in Front Office
|
1 Year | 2600 | 30000 | ||
Faculty of Education & Psychology | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.A.(Hons) | 3 Years | Education, Psychology | 2000 | 33000 | |
BA-B.Ed. (Integrated) * | 4 Years | – | 2000 | 53000 | |
B.Sc.-B.Ed. (Integrated) * | 4 Years | – | 2000 | 53000 | |
B.Ed. (Bachelor of Education) | 2 Years | — | 2000 | 43000 | |
D.EL.ED. (Diploma in Elementary Education) | 2 Years | – | 2000 | 75000 | |
M.A . | 2 Years | Education, Psychology | 2000 | 33000 | |
* Subjected to approval of NCTE | |||||
Faculty of Mass & Media Communication | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
BA (Journalisam & Mass Communication) | 3 Years | Journalism & Mass Communication | 3000 | 103000 | |
MA (Journalisam & Mass Communication) | 2 Year | Journalism & Mass Communication | 3000 | 103000 | |
Faculty of Computer Science and System Studies | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc. (IT) | 3 Years | — | 2000 | 33000 | |
B.C.A. | 3 Years | — | 2000 | 40000 | |
B.C.A.-M.C.A. | 5 Years | — | 2000 | 48000 | |
PGDCA | 1 Year | — | 2000 | 18000 | |
MCA | 3 Year | 2000 | 53000 | ||
MCA (Lateral) | 2 Year | 2000 | 53000 | ||
M.Sc. | 2 Years | IT, SE | 3000 | 38000 | |
PG Diploma | 1 Year | Scientific Computing | 2000 | 53000 | |
DCA | 1 Year | —- | 2000 | 15000 | |
Faculty of Pharmaceutical Sciences | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
D.Pharma (Diploma in Pharmacy) | 2 Years | Pharmacy | 3000 | 125000 | |
B.Pharma | 4 Years | Pharmacy | 3000 | 140000 | |
B.Phamra | 2 Years | B.Pharma (Pharmacy Practice) | 3000 | 63000 | |
M.Pharma* | 2 Years | Quality Assurance, Pharmaceutics | 3000 | 65000 | |
* Subjected to approval of PCI | |||||
Faculty of Alternative Therapy : Department of Astrology | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
Certificate Course | 3 Months |
Sanskrit Teaching, Basic Astrology, Medical Astrology,
Vastu Shastra, Muhurtha Jyotish, Samudrik Jyotish,
Ank Jyotish
|
1000 | 4000 | |
Certificate Course | 6 Months | Basic Astrology & Vastu | 1000 | 8000 | |
Certificate Courses | 1 Years | Astrology & Vastu | 1000 | 25000 | |
Diploma | 1 Years |
Astrology, Medical Astrology,
Vastu Astrology
|
1000 | 25000 | |
BA (Hons.) | 3 Years | Astrology, Vastu Shastra | 1000 | 25000 | |
MA | 2 Years | Astrology, Vastu Shastra | 1000 | 25000 | |
Faculty of Agriculture, Veterinary & Forestry Sciences | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc. | 4 Years | Agriculture | 2400 | 140000 | |
B.Sc. | 4 Years | Forestry, Horticulture | 2400 | 140000 | |
M.Sc. | 2 Years | Agronomy | 3000 | 58000 | |
M.Sc. | 2 Years | Horticulture & Soil Science | 3000 | 58000 | |
M.Sc. | 2 Years | Forestry | 2000 | 53000 | |
PG Diploma | 1 Year | Organic Farming | 2400 | 53000 | |
Diploma in Agriculture Extension Services for Input Dealers | 1 Year | Pesticides & Fertilizers | 2400 | 53000 | |
Diploma | 2 Year | Animal Husbbandary | 2400 | 73000 | |
Faculty of Science & Technology | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc. | 3 Years |
General, Physics, Chemistry, Botany, Zoology, Mathematics, Biotechnology, Microbiology,
Computer Science, Statistics
|
2000 | 35000 | |
M.Sc. | 2 Years |
Physics, Botany, Zoology, Mathematics, Biotechnology, Microbiology, Computer Science,
Environmental Science, Statistics,
Biochemistry
|
2000 | 80000 | |
M.Sc.(Chemistry) | 2 Years |
Organic Chemistry, Inorganic Chemistry, Physical
Chemistry, Analytical Chemistry, Industrial Chemistry, Polymer Chemistry
|
3000 | 80000 | |
M.Sc.(Life Science) | 2 Years | Life Science | 3000 | 80000 | |
Faculty of Legal Studies | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
PG Diploma | 1 Year | Cyber Law | 2000 | 35000 | |
LL.M. | 2 Years |
Intellectual Property Rights
Criminology & Penology
Taxation Laws
Corporate Laws
Personal Laws
Arbitration, Conciliation & ADR
Cyber Law
Banking Law
Competition Law
Energy Law
Environment Law
Finance & Securities Law
Health & Medical Law
Human Right
Media Law
Constitutional Law
|
2000 | 53000 | |
LL.B. | 3 Years | — | 2400 | 35000 | |
LL.B. (Integrated) (Approved by BCI) | 5 Years |
BA + LL.B.
BBA + LL.B.
|
2400 | 55000 | |
Faculty of Physical Education | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
Diploma | 1Year | Sports Management (DSM) | 2000 | 33000 | |
B.P.E.S. (Bachelor of Physical
Education & Sports
|
3 Years | — | 2000 | 33000 | |
B.P.Ed. (Bachelor of Physical
Education)
|
2 Years | 2000 | 60000 | ||
Faculty of Humanities, Social Sciences & Fine Arts | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
MSW | 2 Years |
Family & Child Welfare, Urban & Rural Community
Development, Personnel Management and Industrial Relations
|
2000 | 33000 | |
B.A. | 3 Years |
Economics, English, Hindi, History, Geography, Philosophy, Political Science,
Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi, Fine Arts & Music
|
2000 | 33000 | |
BA (Additional) | 1 Years | 2000 | 33000 | ||
B.Lib | —— | — | 2000 | 75000 | |
D.Lib | —— | — | 2000 | 75000 | |
M.A. | 2 Years |
English, Economics, Geography, Hindi, Philosophy,
Political Science, Public Administration, Sociology, Sanskrit, Urdu, Arabic, Farsi, Fine
Arts & Music
|
2000 | 33000 | |
Certificate Courses | 80 Hours | Fine Arts & Music | 2000 | 75000 | |
BVA/BPA | 4 Years | 2000 | 33000 | ||
Faculty of Vocational Sciences, Skill Development and Entrepreneurship Studies | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc | 3 Years | Fashion Design | 2000 | 43000 | |
B.A | 3 Years | Fashion Design, Gems & Jewellery | 2000 | 43000 | |
Certificate Course | Physiotherapy | 2000 | 35000 | ||
B.Voc. | 3 Years |
Agriculture, Applied Computer Technology,
Building construction and Technology,
Accounting and Taxation, Fire Safety,
Traditional Arts and Crafts, E- Commerce and
Digital Marketing
|
2000 | 50000 | |
Faculty of Yoga and Naturopathy | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc | 3 Years | Yoga & Naturopathy | 2000 | 43000 | |
Diploma | 2 Years | Yoga & Naturopathy | 2000 | 43000 | |
M.Sc/MA | 2 Years | Yoga & Naturopathy | 2000 | 43000 | |
PG Diploma | 1 Year | Yoga & Naturopathy | 2000 | 43000 | |
Certificate Course | 1 Year | Yoga & Naturopathy | 2000 | 43000 | |
Faculty of Fire Safety and Hazard Management | |||||
Name of the Programme | Duration | Choices | International Student fees (USD per year) | Indian Fee | |
B.Sc | 3 Years | Fire Safety and Hazard Management | 2000 | 50000 | |
Diploma | 1 Year |
Fire & Safety, Industrial Safety, Disaster Management, Occupational Safety, Health Safety, Construction Safety
|
2000 | 60000 | |
Diploma | 3 Years | Fire Engineering | 2000 | 60000 | |
PG Diploma | 1 Year | Safety Management | 2000 | 35000 | |
PG Diploma | 1 Year | Fire Safety | 2000 | 90000 | |
Certificate | 1 Year |
Fire Man, Industrial Safety,
Fire Pump Operator-cum-Driver
|
1600 | 30000 | |
Advance Diploma | 1 Years | Industrial Safety | 2000 | 60000 | |
B.Sc | 2 Years | Fire & Safety (Lateral) | 2000 | 50000 | |
MBA | 2 Years |
Fire Safety Management, Disaster Management,
Hazard Management, Safety Management
|
2000 | 60000 | |
Certificate
|
6 Months |
Basic Elementary Course in Fire
Engineering
|
2000 | 35000 |
SEE ALSO: List of Courses offered at Joseph Ayo Babalola University
Faculty of Health Sciences | ||||
Certificate courses | ||||
Course | Choices | Eligibility | Duration | Fee |
CMLT | Medical Lab Tech. | 10th/12th | 1 Years | Rs 25,000/-per AY |
CRIT | Radio Imaging Tech. | 10th/12th | 1 Years | Rs 25,000/-per AY |
COTT | Operation Theatre Tech. | 10th/12th | 1 Years | Rs 25,000/-per AY |
COOT | Optometry & Opthalmic Tech. | 10th/12th | 1 Years | Rs 25,000/-per AY |
CPT | Physiotherapy | 10th/12th | 1 Years | Rs 25,000/-per AY |
CYNS | Yoga & Naturopathy Science | 10th/12th | 1 Years | Rs 25,000/-per AY |
Family Nursing Care | Family Nursing Care | 10th | 1 Years | Rs 15,000/-per AY |
Hospital Infection Control | Hospital Infection Control | 10th | 1 Years | Rs 15,000/-per AY |
Critical Care Technician | Critical Care Technician | 10th | 1 Years | Rs 15,000/-per AY |
Hospital Trauma Care Assistant | Hospital Trauma Care Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Ventilator Operator Technician | Ventilator Operator Technician | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Audiology and Speech Therapy | Certificate in Audiology and Speech Therapy | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in CT Scan Assistant | Certificate in CT Scan Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in MRI Assistant | Certificate in MRI Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in X- Ray Technician | Certificate in X- Ray Technician | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in EEG Assistant | Certificate in EEG Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Diabetes Educator | Certificate in Diabetes Educator | 10th | 1 Years | Rs 15,000/-per AY |
Certificate of Diabetic Care in Homoeopath | Certificate of Diabetic Care in Homoeopath | 10th | 1 Years | Rs 15,000/-per AY |
Certificate Course in First Aid | Certificate Course in First Aid | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Nursing Assistant | Certificate in Nursing Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate Course in Patient Care | Certificate Course in Patient Care | 10th | 1 Years | Rs 15,000/-per AY |
Certificate Course in ECG Assistant | Certificate Course in ECG Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Blood Bank Assistant | Certificate in Blood Bank Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Cardiac Care Assistant | Certificate in Cardiac Care Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate Course in Dental Assistant | Certificate Course in Dental Assistant | 10th | 1 Years | Rs 15,000/-per AY |
Certificate in Diet & Nutrition | Certificate in Diet & Nutrition | 10th | 1 Years | Rs 15,000/-per AY |
Diploma courses | ||||
Course | Choices | Eligibility | Duration | Fee |
DMLT | Medical Lab Tech. | 10th | 3 Years | Rs 80,000/-per AY |
DMLT | Medical Lab Tech. | 12th Science | 2 Years | Rs 80,000/-per AY |
DRIT | Radio Imaging Tech. | 10th | 3 Years | Rs 80,000/-per AY |
DRIT | Radio Imaging Tech. | 12th Science | 2 Years | Rs 80,000/-per AY |
DOTT | Operation Theatre Tech. | 10th | 3 Years | Rs 80,000/-per AY |
DOTT | Operation Theatre Tech. | 12th Science | 2 Years | Rs 80,000/-per AY |
DOOT | Optometry & Opthalmic Tech. | 10th | 3 Years | Rs 80,000/-per AY |
DOOT | Optometry & Opthalmic Tech. | 12th Science | 2 Years | Rs 80,000/-per AY |
DRDT | Renal Dialysys Technology | 12th Science | 2 Years | Rs 80,000/-per AY |
DBTT | Blood Transfusion Technician | 10th | 3 Years | Rs 80,000/-per AY |
DBTT | Blood Transfusion Technician | 12th Science | 2 Years | Rs 80,000/-per AY |
DDFT | Dietics & Sanitory Inspector | 12th Science | 1 Years | Rs 80,000/-per AY |
DHAT | Hospital Assistant Technician | 12th Science | 1 Years | Rs 80,000/-per AY |
DHSI | Helth & sanitory Inspector | 12th Science | 1 Years | Rs 80,000/-per AY |
DYNS | Yoga & Naturopathy Science | 12th Science | 2 Years | Rs 80,000/-per AY |
DPT | Physiotherapy | 10th | 3 Years | Rs 80,000/-per AY |
DPT | Physiotherapy | 12th Science | 2 Years | Rs 80,000/-per AY |
DOT | Occupational Therapy | 10th | 3 Years | Rs 80,000/-per AY |
DOT | Occupational Therapy | 12th Science | 2 Years | Rs 80,000/-per AY |
Bachelor courses | ||||
Course | Choices | Eligibility | Duration | Fee |
BMLT | Medical Lab Tech. | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BMLT(Lateral Entry) | Medical Lab Tech. | Diploma | 2+1 years | Rs 140,000/-per AY |
BRIT | Radio Imaging Tech. | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BRIT(Lateral Entry) | Radio Imaging Tech. | Diploma | 2+1 years | Rs 140,000/-per AY |
BOTT | Operation Theatre Tech. | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BOTT(Lateral Entry) | Operation Theatre Tech. | Diploma | 2+1 years | Rs 140,000/-per AY |
BOOT | Optometry & Opthalmic Tech. | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BOOT(Lateral Entry) | Optometry & Opthalmic Tech. | Diploma | 2+1 years | Rs 140,000/-per AY |
BBT | Blood Transfusion Technician | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BCCT | Cardia care Tech. | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BCCT(Lateral Entry) | Cardia care Tech. | Diploma | 2+1 years | Rs 140,000/-per AY |
BRCT | Respiratory CareTech | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BDFN | Dietics & Food Nutrition | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BDCT | Dialysis Care Tech | 12th Science | 3+1 Years | Rs 140,000/-per AY |
BDCT(Lateral Entry) | Dialysis Care Tech | Diploma | 2+1 years | Rs 140,000/-per AY |
BYNS | Yoga & Naturopathy Science | 12th Science | 4.5 years | Rs 140,000/-per AY |
BYNS(Lateral Entry) | Yoga & Naturopathy Science | Diploma | 3.5 years | Rs 140,000/-per AY |
BOT | Occupational Therapy | 12th Science | 4.5 years | Rs 140,000/-per AY |
BOT(Lateral Entry) | Occupational Therapy | Diploma | 3.5 years | Rs 140,000/-per AY |
Master courses | ||||
Course | Choices | Eligibility | Duration | Fee |
MMLT | Medical Lab Tech. | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
MRIT | Radio | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
ICRI | Radio Imaging Tech. | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
MOTT | Operation Theatre Tech | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
MYNS | Yoga & Naturopathy Science | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
MDFN | Dietics & Food Nutrition | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
MOOT | Optometry & Opthalmic Tech. | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
PG Diploma | ||||
Course | Choices | Eligibility | Duration | Fee |
PGDMLT | Medical Lab Tech. | Graduation In Relevant Field | 1 Years | Rs 38,000/-per AY |
PGDYNS | Yoga & Naturopathy Science | Graduation In Relevant Field | 1 Years | Rs 43,000/-per AY |
M.SC. | ||||
Course | Choices | Eligibility | Duration | Fee |
M.SC. | Microbiology | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
M.SC. | Biochemistry | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
M.SC. | biotechnology | Graduation In Relevant Field | 2 Years | Rs 80,000/-per AY |
Registration Fees: 5,000 | Hostel International | Hostel Indian : Rs 1,00,000 Per Year | ||
Vegetarian Mess : USD 1500 Per Year | Non-Vegetarian Mess : USD 1800 Per Year |
For more, educational, job updates and recommendations, visit mextechy.com.ng