Courses Offered At Southwestern University

The general public particularly all aspiring students of Southwestern University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About The University
Southwestern University was established in 2012 and can be located in Ogun state south western Nigeria. The university was founded with the intention of teaching its students excellence and character, south western university also encourages it students to be entrepreneurs in different fields and industries.
Southwestern university is a private university with no religious affiliation and thus fosters student diversity as students are admitted irrespective of their religious or cultural backgrounds. The university offers bachelor�s degrees in courses cutting across Sciences, technology, Arts, Social and Management sciences etc. Admission into this university is not competitive compared to other private universities in Ogun state and public universities in Nigeria.
LIST OF UNDERGRADUATE COURSES OFFERED AT SOUTHWESTERN UNIVERSITY, NIGERIA
Below is the full details of all the undergraduate courses offered at the Southwestern University, Nigeria:
- B.Sc. Physics with Electronic
- B.Sc Physics
- B.Sc. Chemistry
- B.Sc Biochemistry
- B.Sc Microbiology
- B.Sc Computer Science
- B.Sc Management Information Sciences
- B.Sc Criminology & Security Study
- B.Sc Economics
- B.Sc Mass Communication
- B.Sc International Relations
- B.Sc Political Science
- B.Sc Accounting
- B.Sc Banking and Finance
- B.Sc Business Administration
- B.Sc Marketing
- B.Sc Public Administration
- B.Sc Environmental Health Sciences
- B.Sc Medical Laboratory Science
- B.Sc Science Laboratory Technology
- B.Nsc. Nursing Science
- B.Sc Public Health
- LLB. Law
South Western University School Fees 2021/2022
South Western University School Fees for freshers is N300,000 while for returning students is N400,000.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
SWU School fees contains the full breakdown of charges for 100 level, 200 level, 300 level and 400 level students of the institution.
See Other Private Universities and their Courses/ School Fees Schedule
Courses Offered At Madonna University
Courses Offered At Lead City University
Courses Offered At Kings University
Courses Offered In Joseph Ayo Babalola University
Courses Offered In Igbinedion University,Okada
Courses Offered In Hezekiah University
Courses Offered In Hallmark University
Courses Offered In Gregory University
Courses Offered At Fountain University
Courses Offered At Anchor University
Courses Offered At Edwin Clark University
Courses Offered At Elizade University
Courses Offered At Godfrey Okoye University
100 Level:
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 200,000 | 50,000 | 50,000 | 300,000 |
Banking & Finance | 200,000 | 50,000 | 50,000 | 300,000 |
Biochemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Business Administration | 200,000 | 50,000 | 50,000 | 300,000 |
Chemistry | 200,000 | 50,000 | 50,000 | 300,000 |
Computer Science | 200,000 | 50,000 | 50,000 | 300,000 |
Economics | 200,000 | 50,000 | 50,000 | 300,000 |
International Relations | 200,000 | 50,000 | 50,000 | 300,000 |
Marketing | 200,000 | 50,000 | 50,000 | 300,000 |
Mass Communication | 200,000 | 50,000 | 50,000 | 300,000 |
Mathematics | 200,000 | 50,000 | 50,000 | 300,000 |
Microbiology | 200,000 | 50,000 | 50,000 | 300,000 |
Physics | 200,000 | 50,000 | 50,000 | 300,000 |
Physics with Electronics | 200,000 | 50,000 | 50,000 | 300,000 |
Political Science | 200,000 | 50,000 | 50,000 | 300,000 |
200 & 300 Levels:
Programme | Tuition | Accommodation | Development Fee | Total |
---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
Economics | 300,000 | 50,000 | 50,000 | 400,000 |
International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
Physics | 300,000 | 50,000 | 50,000 | 400,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
400 Level:
Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
---|---|---|---|---|---|
Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
For more, educational, job updates and recommendations, visit mextechy.com.ng