Courses Offered In Capital City University

The general public particularly all aspiring students of Capital City University are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About The University
Capital City University is a privately-owned university in the heart of the ancient city of Kano, Nigeria. The university was established with the quest for providing accessible higher education, knowledge enhancement and human capital development.
Capital City University Kano (CCUK) Courses
- B.Sc. Biochemistry
- B.Sc. Forensic Science
- B.Sc. Biotechnology
- B.Sc. Microbiology
- B.Sc. Industrial Chemistry
- B.Sc. Computer Science
- B.Sc. Cyber Security
- B.Sc. Digital Entrepreneurship
- B.Sc. Software Engineering
- B.Sc. Mathematics
- B.Sc. Statistics And Data Science
- B.Sc. Physics with Electronics
See Other Private Universities and their Courses/ School Fees Schedule
Courses Offered At Havilla University
Courses Offered At James Hope University
Courses Offered At Karl-kumm University
Courses Offered At Clairetain University
Courses Offered At Madonna University
Courses Offered At Lead City University
Courses Offered At Kings University
Courses Offered In Joseph Ayo Babalola University
Courses Offered In Igbinedion University,Okada
Courses Offered In Hezekiah University
Courses Offered In Hallmark University
Courses Offered In Gregory University
Courses Offered At Fountain University
Courses Offered At Anchor University
Courses Offered At Edwin Clark University
Courses Offered At Elizade University
Courses Offered At Godfrey Okoye University
Capital City University Kano School Fees | CCUK School Fees
Capital city university Kano School Fees: Do you want to know the latest school fees of the capital city university kano ? If yes, keep reading.
The management of the capital city university kano has announced the latest school fees for the fresh academic calendar.
In this article, I will share important information about the capital city university kano school fees.
Capital City University School fees for All Courses
S/N | PROGRAMMES | TUITION FEES N | COM. FEES N | TOTAL N |
FACULTY OF SCIENCE AND COMPUTING (12) | ||||
1 | B.Sc. Industrial Chemistry | 847,702.00 | 150,000.00 | 997,702.00 |
2 | B.Sc. Bio-Technology | 847,702.00 | 150,000.00 | 997,702.00 |
3 | B.Sc. Microbiology | 847,702.00 | 150,000.00 | 997,702.00 |
4 | B.Sc. Biochemistry | 847,702.00 | 150,000.00 | 997,702.00 |
5 | B.Sc. Forensic Science | 847,702.00 | 150,000.00 | 997,702.00 |
6 | B.Sc. Computer Science | 797,761.00 | 150,000.00 | 947,761.00 |
7 | B.Sc. Statistics 81 Data Sciences | 797,761.00 | 150,000.00 | 947,761.00 |
8 | B.Sc. Software Engineering | 797,761.00 | 150,000.00 | 947,761.00 |
9 | B.Sc. Digital Entrepreneurship | 797,761.00 | 150,000.00 | 947,761.00 |
10 | B.Sc. Cyber Security | 797,761.00 | 150,000.00 | 947,761.00 |
11 | B.Sc. Physics with Electronics | 797,761.00 | 150,000.00 | 947,761.00 |
12 | B.Sc. Mathematics | 350,000.00 | 150,000.00 | 500,000.00 |
FACULTY OF PHARMACEUTICAL SCIENCES (1) | ||||
13 | Doctor of Pharmacy | 1,438,600.00 | 150,000.00 | 1,588,600.00 |
FACULTY OF ALLIED SCIENCES (4) | ||||
14 | B. Medical Laboratory Sciences | 875,562.25 | 150,000.00 | 1,025,562.50 |
15 | B. Radiography | 875,562.25 | 150,000.00 | 1,025,562.50 |
16 | B. Physiotherapy | 875,562.25 | 150,000.00 | 1,025,562.50 |
17 | B. Nursing | 875,562.25 | 150,000.00 | 1,025,562.50 |
FACULTY OF MANAGEMENT AND SOCIAL SCIENCES (13) | ||||
18 | B.Sc. Accounting | 500,000.00 | 150,000.00 | 650,000.00 |
19 | B.Sc. Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
20 | B.Sc. Business Management | 500,000.00 | 150,000.00 | 650,000.00 |
21 | B.Sc. Criminology and Security Studies | 600,000.00 | 150,000.00 | 750,000.00 |
22 | B.Sc. Economics | 450,000.00 | 150,000.00 | 600,000.00 |
23 | B.Sc. Entrepreneurship | 450,000.00 | 150,000.00 | 600,000.00 |
24 | B.Sc. Film Production | 500,000.00 | 150,000.00 | 650,000.00 |
25 | B.Sc. Hospitality and Tourism | 500,000.00 | 150,000.00 | 650,000.00 |
26 | B.Sc. Islamic Banking and Finance | 500,000.00 | 150,000.00 | 650,000.00 |
27 | B.Sc. Insurance | 450,000.00 | 150,000.00 | 600,000.00 |
28 | B.Sc. International Relation | 450,000.00 | 150,000.00 | 600,000.00 |
29 | B.Sc. Political Science | 450,000.00 | 150,000.00 | 600,000.00 |
30 | B.Sc. Procurement Management | 450,000.00 | 150,000.00 | 600,000.00 |
For more, educational, job updates and recommendations, visit mextechy.com.ng