Education
Courses Offered In Gregory University, Uturu

The general public particularly all aspiring students of Gregory University, Uturu are hereby informed that the accredited courses offered at the University have been made available for them on this page as well as the school fees schedule.
About The University
Gregory University (GUU) is located in Uturu, Abia State in Nigeria. It is a Private University named after Pope Gregory.
The Vice-chancellor of the university is Professor Augustine A. Uwakwe.
Courses Offered In Gregory University
Colleges
- Gregory University, Uturu (GUU) has about eight colleges which includes the following:
- College of Medicine and Health Sciences
- College of Law
- College of Engineering
- College of Agriculture
- College of Environmental Sciences
- College of Humanities
- College of Natural and Applied Sciences
- Joseph Bokai College of Social and Management Sciences
Departments
There are over thirty departments currently at Gregory University, Uturu (GUU). They are as follows;
- Medicine and Surgery
- Human Anatomy
- Medical Biochemistry
- Human Physiology
- Medical laboratory Sciences
- Public Health Sciences
- Radiography and Radiation Sciences
- Optometry
- Pharmacy
- Civil Engineering
- Mechanical Engineering
- Computer Engineering
- Petroleum Engineering
- Electrical and Electronics Engineering
- Public and Private Law
- Business and Commercial Law
- Estate Management
- Surveying and Geo-informatics
- Quantity Surveying
- Urban and Regional Planning
- Architecture
- Geology
- Agriculture
- Hotel Management and Tourism
- History and International Studies
- English Language and Literary Studies
- Linguistics and Communication Studies
- French and International Studies
- Theater and Media Studies
- Biology
- Chemistry
- Biochemistry
- Mathematics
- Physics
- Microbiology
- Computer Science
- Statistics
- Banking and Finance
- Accounting
- Business Administration
- Economics
- Industrial Relations and Personnel Management
- Political Science
- International Relations
- Insurance
- Sociology
- Marketing
- Mass Communication
- Biology Education
- Chemistry Education
- Mathematics Education
- Guidance and Counseling Education
- Business Education
- Physical and Health Sciences Education
- English Education
- French Education
Gregory University School Fees by Course Degrees or Department
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦ 900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
School Fees Schedule For 2021/2022 Academic Session (200 – 500 Level)
Faculty Of Agriculture | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Engineering | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦500,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦600,000.00 |
4 Bed Space Room (₦50,000) | ₦650,000.00 |
2 Bed Space Room (₦100,000) | ₦ 700,000.00 |
Faculty Of Environmental Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦400,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦500,000.00 |
4 Bed Space Room (₦50,000) | ₦550,000.00 |
2 Bed Space Room (₦100,000) | ₦600,000.00 |
Faculty Of Humanities | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Law | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦750,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦900,000.00 |
4 Bed Space Room (₦50,000) | ₦950,000.00 |
2 Bed Space Room (₦100,000) | ₦1,000,000.00 |
Faculty Of Medical And Health (Basic) Sciences Faculty | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦450,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦550,000.00 |
4 Bed Space Room (₦50,000) | ₦600,000.00 |
2 Bed Space Room (₦100,000) | ₦ 650,000.00 |
Faculty Of Medicine And Surgery | School Fees |
Acceptance Fee | ₦100,000.00 |
Tuition Fee | ₦1,100,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦1,250,000.00 |
4 Bed Space Room (₦50,000) | ₦1,300,000.00 |
2 Bed Space Room (₦100,000) | ₦1,350,000.00 |
Faculty Of Natural And Applied Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
Faculty Of Social And Management Sciences | School Fees |
Acceptance Fee | ₦50,000.00 |
Tuition Fee | ₦250,000.00 |
Development Levy | ₦50,000.00 |
Total Inclusive Of Accommodation In 8 Bed Space Room | ₦350,000.00 |
4 Bed Space Room (₦50,000) | ₦400,000.00 |
2 Bed Space Room (₦100,000) | ₦450,000.00 |
For more, educational, job updates and recommendations, visit mextechy.com.ng