Kaduna State University- KASU Cut Off Mark & How to Calculate Their Aggregate Score

We have come to know that many students find it really difficult to calculate their aggregate score and their cut off mark and it really isn’t their fault as calculating cut off marks varies for different institutions.
On this note, we have made it easy for you by giving you the step by step procedure on how to calculate Kaduna State University (KASU) aggregate score, but before this, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score .
About The University
Kaduna State University is in Kaduna, Kaduna State, Nigeria. It was established in 2004. It has seven faculties with over 39 departments and a library that contains over 17,000 volumes of books. It has two campuses: Kafanchan and Kaduna.
WHAT IS POST UTME SCORE
After every UTME exercise, a particular mark is set out by the exam body {e.g 120}. This mark is a score a candidate must have or cross, to qualify him or her to sit for the chosen school’s POST UTME exercise. This said mark is announced to all school’s to enable them decide the number of candidates they will admit.
After the school’s decision, they announce a particular mark which must not be lower than the mark the UTME body fixed. Any candidate who cross the mark set by the UTME body and did not reach the chosen school’s mark, is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT OFF MARK..
How To Calculate KASU Aggregate Score
To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the KASU Post UTME is made 100 marks.
- Divide your JAMB score by 8,
- Divide your Post UTME score by 2,
- Add up the result.
An example for better understanding,
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70
Imo State Courses & Admission Requirements
Delta State Polytechnic Ogwashi Uku Courses & Admission Requirements
Abia State University Courses and Admission Requirements
List of Nigerian Universities Offering Accounting
FUTO Courses & Admission Requirements
State Universities In Nigeria, Courses and Admission Requirements
Federal Universities In Nigeria, Courses and Their Admission Requirements
Nigerian Universities Offering French
KASU Cut Off Mark For All Courses 2022/2023
Kaduna State University Courses and current cut-off mark:
1. | Theatre Arts | 160 |
2. | Quantity Surveying | 160 |
3. | Statistics | 160 |
4. | Sociology | 160 |
5. | Radiography | 160 |
6. | Quantity Surveying | 160 |
7. | Procurement Management | 160 |
8. | Physiotherapy | 160 |
9. | Physics | 160 |
10. | Pharmacy | 160 |
11. | Nursing/Nursing Science | 160 |
12. | Microbiology | 160 |
13. | Medicine And Surgery | 160 |
14. | Medical Laboratory Science | 160 |
15. | Mathematics | 160 |
16. | Mass Communication | 160 |
17. | Marketing | 160 |
18. | Linguistics | 160 |
19. | Islamic Studies | 160 |
20. | International Relations And Diplomacy | 160 |
21. | International Studies And Diplomacy | 160 |
22. | Industrial Relations And Personnel MGT | 160 |
23. | Industrial Chemistry | 160 |
24. | History | 160 |
25. | Hausa | 160 |
26. | Geophysics | 160 |
27. | Geology | 160 |
28. | Geography | 160 |
29. | French | 160 |
30. | Estate Management | 160 |
31. | Environmental Management | 160 |
32. | English Studies | 160 |
33. | Architecture | 160 |
34. | Education And Physics | 160 |
35. | Education And Mathematics | 160 |
36. | Education And Islamic Studies | 160 |
37. | Education And Hausa | 160 |
38. | Education And Geography | 160 |
39. | Education And English Language | 160 |
40. | Education And Economics | 160 |
41. | Education And Christian Religious Studies | 160 |
42. | Education And Chemistry | 160 |
43. | Education And Biology | 160 |
44. | Education And Arabic | 160 |
45. | Economics | 160 |
46. | Drama/dramatic/performing Arts | 160 |
47. | Criminology And Security Studies | 160 |
48. | Computer Science | 160 |
49. | Christian Religious Studies | 160 |
50. | Chinese Studies | 160 |
51. | Chemistry | 160 |
52. | Business Administration | 160 |
53. | Building Technology | 160 |
54. | Biotechnology | 160 |
55. | Biology | 160 |
56. | Biological Science(S) | 160 |
57. | Biochemistry | 160 |
58. | Banking And Finance | 160 |
59. | Architecture | 160 |
60. | Arabic Studies | 160 |
61. | Agriculture | 160 |
62. | Accounting | 160 |
63. | Public Administration | 160 |
64. | Business Administration | 160 |
65. | Political Science | 160 |
66. | Entrepreneurship | 160 |
For more, educational, job updates and recommendations, visit mextechy.com.ng