Education

List of Courses Offered at Augustine University

Below are all the list of courses offered at Augustine University. All aspiring students of the AUN are to go through this post in order to know if their desired course is been offered at the university.

About the University

Augustine University, Ilara also known as AUI is a private Catholic-owned University located in Ilara, a town in Epe local government area of Lagos State Southwestern Nigeria. The University which was approved on 25 February 2015 by the Federal Government of Nigeria through the National Universities Commission offers courses at undergraduate and post graduate levels.

Augustine University Ilara-Epe - University In Epe

Augustine University (AUI) Lagos School Fees Schedule 2022/2023

1. LOCAL (NIGERIAN) STUDENTS SCHOOL FEES SCHEDULE

 

Courses Offered at Augustine University

  • Mathematics Programme
  • Economics Programme
  • Business Administration Programme
  • Banking and Finance Programme
  • Religious Studies Programme
  • Accounting Programme
  • Computer Science Programme
  • Biology Programme
  • Microbiology Programme
  • Chemistry Programme
  • Physics Programme
  • English Programme
  • Philosophy Programme

 

a. Mathematics Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N685,500 N 630,000 N 615,000 N 765,000

 

b. Economics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL   N 685,500 N 630,000 N 615,000 N 765,000

 

c. Business Administration Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

d. Banking and Finance Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

e. Religious Studies Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

 

f. Accounting Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

g. Computer Science Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 390,000.00 390,000.00 390,000.00 390,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 763,500 N 708,000 N 693,000 N 843,000

 

h. Biology Programme 

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

i. Microbiology Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

j. Chemistry Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

k. Physics Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

l. English Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 312,000.00 312,000.00 312,000.00 312,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Id. Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Laboratory 15,000.00 15,000.00 15,000.00 15,000.00
17 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
18 Graduation fee 0.00 0.00 0.00 150,000.00
19 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 685,500 N 630,000 N 615,000 N 765,000

 

m. Philosophy Programme

S/No. Programme YEAR 1 YEAR 2 YEAR 3 YEAR 4
1 Tuition 250,000.00 250,000.00 250,000.00 250,000.00
2 Accommodation 120,000.00 120,000.00 120,000.00 120,000.00
3 Library 15,000.00 15,000.00 15,000.00 15,000.00
4 Medical Examination 20,000.00 0.00 0.00 0.00
5 Medical Levy 15,000.00 15,000.00 15,000.00 15,000.00
6 Sports Levy 10,000.00 10,000.00 10,000.00 10,000.00
7 Acceptance Fee 40,000.00 0.00 0.00 0.00
8 Caution Fee 10,000.00 10,000.00 10,000.00 10,000.00
9 WAEC Result Verification 7,500.00 0.00 0.00 0.00
10 Registration Fee 10,000.00 10,000.00 10,000.00 10,000.00
11 Student Identification Card 5,000.00 2,500.00 2,500.00 2,500.00
12 Development Levy 55,000.00 55,000.00 55,000.00 55,000.00
13 Internet/ICT Levy 20,000.00 20,000.00 20,000.00 20,000.00
14 Examination/Assessment 10,000.00 10,000.00 10,000.00 10,000.00
15 Utility 20,000.00 20,000.00 20,000.00 20,000.00
16 Entrepreneurship fee 0.00 15,000.00 0.00 0.00
17 Graduation fee 0.00 0.00 0.00 150,000.00
18 Transaction charges 1,000.00 500.00 500.00 500.00
TOTAL N 608,500 N 553,000 N 538,000 N 688,000

NOTE: For students who wish to break the fees in two instalments, please note that each payment shall attract extra cost of N500.

Augustine University School Fees For Fresh Students 2022/2023 Academic  Session - Nursinghealth.org

2. FOREIGN (INTERNATIONAL) STUDENTS SCHOOL FEES

ALL FEES ARE IN US DOLLARS ($)
S/N COURSE 100 LEVEL 200 LEVEL
1 MATHEMATICS 3,437.00 3,284.00
2 ECONOMICS 3,437.00 3,284.00
3 BUSINESS ADMINISTRATION 3,437.00 3,284.00
4 BANKING AND FINANCE 3,437.00 3,284.00
5 RELIGIOUS STUDIES 3,222.28 3,111.00
6 ACCOUNTING 3,653.00 3,500.00
7 COMPUTER SCIENCE 3,653.00 3,500.00
8 BIOLOGY 3,437.00 3,284.00
9 MICROBIOLOGY 3,437.00 3,284.00
10 CHEMISTRY 3,437.00 3,284.00
11 PHYSICS 3,437.00 3,284.00
12 ENGLISH 3,437.00 3,284.00
13 PHILOSOPHY 3,222.28 3,111.00

 

FEEDING PLAN

Details of meal plan and rates are as follows:

The University will operate the system of prepaid meal tickets which would be compulsory for every student to have tickets for each meal. However, students have the option of three meals or two meals per day. Please indicate the preferred option before resumption as this will determine the payment plan and the tickets type.

MEAL PLAN BREAKFAST,LUNCH AND DINNER BREAKFAST AND DINNER/LUNCH LUNCH AND DINNER
SEMESTER N176,900 N107,600 N139,100
SESSION N353,300 N214,700 N277,700

For more, educational, job updates and recommendations, visit mextechy.com.ng

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button