List Of Courses Offered at Babcock University,Ilishan-Remo

Below are all the list of courses offered at Babcock University, Ilishan-Remo. All aspiring students of Babcock University are to go through this post in order to know if their desired course is been offered at the university.
About The University
Babcock University is a private Christian co-educational Nigerian university owned and operated by the Seventh-day Adventist Church in Nigeria. The university is located at Ilishan-Remo, Ogun State, Nigeria, equidistant between Ibadan and Lagos.
In 2017, the university had its first set of graduates from the Ben Carson School of Medicine
It is a part of the Seventh-day Adventist education system, which is the world’s second largest Christian school system.
Babcock University was named after an American missionary by the name of David C. Babcock, who pioneered the work of the Seventh-day Adventist Church in Nigeria in 1914. He was based in Erunmu in Oyo State, Nigeria.
The university was established as the Adventist College of West Africa (ACWA) in 1959, initially with seven students; who were hosted at the home of Chief Olufemi Okulaja. In 1975, it changed its name to Adventist Seminary of West Africa (ASWA). The university was officially inaugurated on 20 April 1999.
List of Courses Offered at Babcock University, Ilishan-Remo
Administration
This is the list of Courses offered in Babcock University Faculty of Administration:
- Information Resource Management
Agriculture
This is the list of Courses offered in Babcock University Faculty of Agriculture:
- Agriculture
- Nutrition And Dietetics
Arts And Humanities
This is the list of Courses offered in Babcock University Faculty of Arts and Humanities:
- Christian Religious Knowledge/Studies
- English And Literary Studies
- English Language
- English Studies
- French
- French And International Relations
- History And International Studies
- Music
- Religious Studies
Education
This is the list of Courses offered in Babcock University Faculty of Education:
- Business Education
- Education & Economics
- Education And English Language
- Educational Administration & Planning
- Guidance & Counselling
Law/Legal Studies
This is the list of Courses offered in Babcock University Faculty of Law and Legal Studies:
- Law
List of Courses Offered at Augustine University
Courses Offered at American University of Nigeria
Speedway Polytechnic Courses and Admission Requirements
Shaka Polytechnic Courses and Admission Requirements
Savanah Institute of Technology Courses and Admission Requirements
Saf Polytechnic Courses and Admission Requirements
Kings Polytechnic Courses and Admission Requirements
Courses Offered at Alhaji Crowther University
Med/Pharm/Health Sciences
This is the list of Courses offered in Babcock University Faculty of Medicine, Pharmacy and Health Sciences:
- Anatomy
- Medical Laboratory Science
- Medicine And Surgery
- Nursing/Nursing Sceince
- Physiology
- Public Health
- Technology
Sciences
This is the list of Courses offered in Babcock University Faculty of Sciences:
- Biochemistry
- Biology
- Chemistry
- Computer Science
- Computer Science And Information Technology
- Mathematics
- Microbiology
- Physics Electronics
Social Sciences
This is the list of Courses offered in Babcock University Faculty of Social Sciences:
- Accounting
- Banking And Finance
- Business Administration
- Economics
- Marketing
- Mass Communication
- Political Science
- Political Science / International Law And Diplomacy
- Public Administration
- Social Work
2022/2023 SESSION GENERAL UNDERGRADUATE BILL |
|||||
100 – 200 LEVELS | 300 – 500 LEVEL | ||||
INSTRUCTIONAL | INSTRUCTIONAL | ||||
PROGRAMME | FULL YEAR | 1ST SEM | FULL YEAR | 1ST SEM | |
---|---|---|---|---|---|
ACCOUNTING | 739,449 | 406,697 | 568,807 | 310,865 | |
AGRICULTURE | 654,129 | 359,771 | 503,176 | 274,996 | |
ANATOMY | 711,009 | 391,055 | 546,930 | 298,909 | |
BANKING & FINANCE | 711,009 | 391,055 | 546,930 | 298,909 | |
BIOCHEMISTRY | 711,009 | 391,055 | 546,930 | 298,909 | |
BUSINESS ADMINISTRATION | 711,009 | 391,055 | 546,930 | 298,909 | |
COMPUTER INFORMATION SYSTEM | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
COMPUTER TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
ECONOMICS | 711,009 | 391,055 | 546,930 | 298,909 | |
ENGLISH STUDIES/FRENCH/MUSIC | 682,569 | 375,413 | 525,053 | 286,952 | |
EDUCATION PROGRAMS | 375,413 | 206,477 | 288,779 | 157,824 | |
HISTORY & INTERNATIONAL RELATIONS | 654,129 | 359,771 | 503,176 | 274,996 | |
INFORMATION RESOURCE MANAGEMENT | 682,569 | 375,413 | 525,053 | 286,952 | |
INFORMATION TECHNOLOGY | 739,449 | 406,697 | 568,807 | 310,865 | |
INTERNATIONAL LAW & DIPLOMACY | 682,569 | 375,413 | 525,053 | 286,952 | |
MEDICAL LABORATORY SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
MARKETING | 711,009 | 391,055 | 546,930 | 298,909 | |
MATHS/PHY/CHEM/BIOLOGY | 654,129 | 359,771 | 503,176 | 274,996 | |
MASS COMMUNICATION | 711,009 | 391,055 | 546,930 | 298,909 | |
MICROBIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
NURSING SCIENCE | 739,449 | 406,697 | 568,807 | 310,865 | |
NUTRITION & DIET | 654,129 | 359,771 | 503,176 | 274,996 | |
PHYSIOLOGY | 711,009 | 391,055 | 546,930 | 298,909 | |
POLITICAL SCIENCE | 682,569 | 375,413 | 525,053 | 286,952 | |
SOCIAL WORK | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC HEALTH | 682,569 | 375,413 | 525,053 | 286,952 | |
PUBLIC ADMINISTRATION | 682,569 | 375,413 | 525,053 | 286,952 | |
SOFTWARE ENGINEERING | 739,449 | 406,697 | 568,807 | 310,865 | |
THEOLOGY | 625,688 | 344,128 | 481,298 | 263,040 | |
FEEDING | FULL YEAR | 1ST SEM. | FULL YEAR | 1ST SEM. | |
2 Meals Option | 315,000 | 157,500 | 315,000 | 157,500 | |
3 Meals Option | 472,500 | 236,250 | 472,500 | 236,250 | |
ACCOMMODATION* | |||||
Classic | 276,120 | 138,060 | 276,120 | 138,060 | |
Premium | 184,080 | 92,040 | 184,080 | 92,040 | |
Regular | 128,856 | 64,428 | 128,856 | 64,428 | |
Clinical/Prog Enhancement Fees^2 | 158,700 | 158,700 | 158,700 | 158,700 | |
Laboratory Fees^3 | 39,000 | 39,000 | 39,000 | 39,000 | |
IT Certification^4 | 41,400 | – | 41,400 | – | |
Graduation, Alumni fees^5 | 47,880 | 47,880 | |||
E-Payment Course^6 | 15,000 | 15,000 | |||
Fraud Audit Course fee^8 | 35,000 | 35,000 | |||
Teaching Practice fee^9 | 35,000 | 35,000 | |||
Miscellaneous(Other Fees)^10 | 211,840 | 193,810 | 211,840 | 193,810 | |
^1 Instructional Include: Tuition, Registration, Library, Development fees | |||||
^2 Applicable to only: Nursing ,Law, Banking& Finance, Med Lab, Public Health, Physiology & Anatomy students | |||||
^3 All Courses in Schools of Computing, Nursing, Basic & Applied Sc, Public&Allied Health, College of health & Med.Sc | |||||
^4 Applicable to Computer Info Sys, Computer Tech. & Computer Sc.Students | |||||
^5 Applicable to Graduating (400-500) Levels | |||||
^6 Applicable to 300-500 level students only | |||||
^7 Applicable to all Levels | |||||
^8 Applicable to 300-400 level ILD Students, LAW & Accounting students only. | |||||
^9 Applicable to 200-300 Level students of Education | |||||
^10 Miscellaneous (other fees) include: PCF, BUSA, IT Competence, etc | |||||
NOTE: | |||||
***All 400-500L students are to pay -N-7,000 by BANKDRAFT at the University Bursary for the Entrepreneurship Skill Acquisition Programme | |||||
*** School of Agriculture and Ind.Technology courses enjoy 30% discount of the Tuition fee. | |||||
*** All Basic Science courses and Education programs also enjoy 50% of the Tuition as Discount. |
For more, educational, job updates and recommendations, visit mextechy.com.ng