Taraba State University-TASU Cut Off Mark & How To Calculate Their Aggregate Score

We have come to know that many students find it really difficult to calculate their aggregate score and their cut off mark and it really isn’t their fault as calculating cut off marks varies for different institutions.
On this note, we have made it easy for you by giving you step by step procedure on how to calculate Taraba State University (TASU) aggregate score, but before this, we are going to tell you what aggregate and Post UTME Score means and what things are to be considered before calculating the aggregate score.
WHAT IS AGGREGATE SCORE
That means the candidate must get at least 50 Questions Correctly. The aggregate score will be used to determine the cut-off point for admission into each of the programmes. Cut-off points for each course will be determined by the performance of all the candidates who applied for the course.
Imo State Courses & Admission Requirements
Delta State Polytechnic Ogwashi Uku Courses & Admission Requirements
Abia State University Courses and Admission Requirements
List of Nigerian Universities Offering Accounting
FUTO Courses & Admission Requirements
State Universities In Nigeria, Courses and Admission Requirements
WHAT IS POST UTME SCORE
After every UTME exercise, a particular mark is set out by the exam body {e.g 120}. This mark is a score a candidate must have or cross, to qualify him or her to sit for the chosen school’s POST UTME exercise. This said mark is announced to all school’s to enable them decide the number of candidates they will admit.
After the school’s decision, they announce a particular mark which must not be lower than the mark the UTME body fixed. Any candidate who cross the mark set by the UTME body and did not reach the chosen school’s mark, is NEVER eligible to sit for the school’s POST UTME.
This mark or score set by the school admission board is known as SCHOOL’S CUT OFF MARK..
How To Calculate TASU Aggregate Score
To correctly calculate your aggregate, know that the JAMB Examination is made up of 400 marks, whereas the TASU Post UTME is made 100 marks.
- Divide your JAMB score by 8,
- Divide your Post UTME score by 2,
- Add up the result.
This is how to calculate yours
If Tina scored 240 in her JAMB and 80 in her Post UTME, then her Aggregate score can be gotten by following these steps.
240/8= 30
80/2= 40
40+ 30= 70
Tina’s aggregate score is 70
TASU Courses And Cut Off Mark 2022/2023
Taraba State University Courses and the Approved cut-off marks:
1. | Linguistics/English | 130 |
2. | Linguistics/Hausa | 130 |
3. | Accounting | 130 |
4. | Business Administration | 130 |
5. | Public Administration | 130 |
6. | Agriculture | 130 |
7. | Agronomy | 130 |
8. | History And Archeology | 130 |
9. | Education Arts | 130 |
10. | Education And Biology | 130 |
11. | Botany | 130 |
12. | Chemistry | 130 |
13. | Education And Chemistry | 130 |
14. | Mass Communication | 130 |
15. | Guidance And Counselling | 130 |
16. | Economics | 130 |
17. | Education And Economics | 130 |
18. | Technology Education | 130 |
19. | Business Education | 130 |
20. | Agricultural Science And Education | 130 |
21. | Home Economics And Education | 130 |
22. | Agricultural And Bioresources Engineering | 130 |
23. | Electrical/Electronics Engineering | 130 |
24. | Mechanical Engineering | 130 |
25. | Civil Engineering | 130 |
26. | Agric-economics And Extension | 130 |
27. | French | 130 |
28. | Education And Geography | 130 |
29. | Geography | 130 |
30. | Education And Hausa | 130 |
31. | Hausa | 130 |
32. | Public Health | 130 |
33. | Education And History | 130 |
34. | Human Kinetics | 130 |
35. | Education And English Language | 130 |
36. | English Language | 130 |
37. | Forestry And Wildlife Management | 130 |
38. | Education And Mathematics | 130 |
39. | Mathematics | 130 |
40. | Physics | 130 |
41. | Education And Physics | 130 |
42. | Educational Administration And Planning | 130 |
43. | Political Science And International Relations | 130 |
44. | Peace Studies And Conflict Resolution | 130 |
45. | Education And Computer Science | 130 |
46. | Animal Science | 130 |
47. | Computer Science | 130 |
48. | Education And Social Science | 130 |
49. | Nursing/Nursing Science | 130 |
50. | Environmental Health Science | 130 |
51. | Education And Political Science | 130 |
52. | Library And Information Science | 130 |
53. | Education And Science | 130 |
54. | Education And Integrated Science | 130 |
55. | Medical Laboratory Science | 130 |
56. | Teacher Education Science | 130 |
57. | Sociology | 130 |
58. | Statistics | 130 |
59. | Tourism Studies | 130 |
60. | Theatre And Film Studies | 130 |
61. | Christian Religious Studies | 130 |
62. | Arabic Studies | 130 |
63. | Education And Christian Religious Studies | 130 |
64. | Primary Education Studies | 130 |
65. | Islamic Studies | 130 |
66. | Education And Islamic Studies | 130 |
67. | Zoology | 130 |
For more, educational, job updates and recommendations, visit mextechy.com.ng